Translation, Proofreading, MTPE
All year round | Medical equipment and software | > 170,000 words |
All year round | Clinical trials | > 32,000 words |
All year round | MLM, lifestyle products | > 35,000 words |
All year round | Religion | > 128,000 words |
All year round | Logistics | > 22,000 words |
January | Contract | > 1,000 words |
January | Kid’s toy | > 1,000 words |
February | Fashion | > 1,500 words |
February | Automobile | > 8,500 words |
March | Parts catalog | > 2,000 words |
March | Survey | > 1,000 words |
March | Electronics | > 12,000 words |
March | Tourism | > 1,000 words |
March | Machining | > 2,000 words |
September | Pharmaceutical | > 4,000 words |
October | Betting | > 15,000 words |
November | Questionnaire | > 1,500 words |
Interpreting
All year round | National infrastructure: road, rail, river | 6 days |
All year round | Beverage industry | 5 days |
February | EU | 1 day |
April | Labor safety | 2 days |
April | Politics | 1 half day |
May | Roofing | 1 day |
June | Insurance | 1 day |
June | Food industry | 1 day |
June | HVAC | 1 day |
September | Veterinary | 2 days |
October | Machinery | 1 day |
November | Agriculture | 1 day |