Translation and Proofreading
| All year round | Medical softwate manual | > 69,000 words |
| All year round | Pharmaceutical industry | > 11,000 words |
| All year round | Motorcycles | > 11,000 words |
| All year round | Medical equipment | > 60,000 words |
| All year round | Audiology equipment | > 52,000 words |
| All year round | National infrastructure: road, rail, river | > 69,000 words |
| All year round | Medical trial, official correspondence | > 5,000 words |
| All year round | Gaming, browser based | > 3,000 words |
| January 13 | Company policy | > 2,000 words |
| January 17 | A short play | > 1,000 words |
| February 19 | Investment banking | > 3,000 words |
| February 21 | Printers | > 1,000 words |
| March 9 | Smart metering | > 12,000 words |
| March 20 | History | > 4,000 words |
| March 25 | Painting technology | > 4,000 words |
| April 5 | Heat insulation | > 4,000 words |
| April 6 | Optometry | > 3,000 words |
| April 17 | Survey translation | > 2,000 words |
| April 17 | Agricultural machinery | > 5,000 words |
| April 17 | Information technology | > 1,000 words |
| May 13 | Dafety data sheets | ~ 2,000 words |
| May 15 | Lactation translation | > 6,000 words |
| May 18 | Information technology | > 12,000 words |
| June 3 | Internal corporate documents | > 1,000 words |
| June 6 | Printers | > 1,500 words |
| June 12 | Agricultural machinery | > 16,000 words |
| June 19 | Internal corporate documents | > 2,000 words |
| June 26 | Construction industry | > 2,000 words |
| July 12 | Printers | > 3,000 words |
| July 29 | Insurance | > 9,000 words |
| August 14 | Internal corporate documents | > 3,000 words |
| August 20 | Questionnaire translation | > 2,000 words |
| August 31 | Industrial kitchen applicance | > 18,000 words |
| October 19 | Printers | > 1,000 words |
| October 20 | Agreement | ~ 3,000 words |
| November 3 | Smart metering | > 16,000 words |
| December 17 | Standard | > 2,000 words |
| December 29 | IT translation | > 3,000 words |
Interpreting
| All year round | National infrastructure: road, rail, river | 26 days |
| October 15 | Insurance, simultaneous | 1 half day |
| October 22 | Pharmaceutical, simultaneous | 1 half day |
| November 4 | Pharmaceutical, simultaneous | 1 half day |
| December 7 | Construction industry | 1 half day |