Translation, Proofreading, MTPE
| All year round | Medical equipment and software | > 84,000 words |
| All year round | Pharmaceuticals | > 3,000 words |
| All year round | MLM, lifestyle products | > 17,000 words |
| All year round | Renewable energy | > 27,000 words |
| All year round | Clinical trials | > 24,000 words |
| All year round | National infrastructure: road, rail, river | > 20,000 words |
| January | Questionnaire | > 1,000 words |
| January | IT Charter | > 3,500 words |
| February | CNC translation | > 9,000 words |
| February | Questionnaire | > 2,000 words |
| March | IT system | > 5,000 words |
| March | Lactation | > 4,000 words |
| May | Online games of chance | > 15,000 words |
| August | Veterinary | > 30,000 words |
| August | Motorcycles | > 3,000 words |
| September | Airport services | > 1,000 words |
| November | Automobiles | > 2,000 words |
| December | Questionnaire | > 1,000 words |
| December | Religion | > 3,500 words |
Interpreting
| All year round | National infrastructure: road, rail, river | 9 days |
| January | Agriculture | 1 half day |
| April | Politics | 1 day |
| June | EU | 1 day |
| June | Beverage industry | 2 half days |
| July | Construction | 1 day |
| September | Veterinary | 1 day |
| September | Construction | 1 day |
| October | Premium automobiles | 2 days |
| October | Beverage industry | 1 half day |
| December | Retail | 1 day |
| December | Patient rights | 1 half day |
| December | Beverage industry | 1.5 days |